<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stopcwip.com &#187; rooftop solar</title>
	<atom:link href="https://stopcwip.com/tag/rooftop-solar/feed/" rel="self" type="application/rss+xml" />
	<link>https://stopcwip.com</link>
	<description>Repeal Georgia Nuclear Tax</description>
	<lastBuildDate>Fri, 18 Feb 2022 21:53:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Solarize Athens extends deadline for initiative to boost solar energy use</title>
		<link>https://stopcwip.com/solarize-athens-extends-deadline-for-initiative-to-boost-solar-energy-use/</link>
		<comments>https://stopcwip.com/solarize-athens-extends-deadline-for-initiative-to-boost-solar-energy-use/#comments</comments>
		<pubDate>Thu, 17 Mar 2016 19:08:06 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[CWIP News]]></category>
		<category><![CDATA[distributed grid]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[rooftop solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://stopcwip.com/?p=781</guid>
		<description><![CDATA[by Jim Thompson ATHENS 3/17/16 — Solarize Athens, an initiative to triple the number of solar power installations across Athens-Clarke, Madison and Oconee counties through the bulk purchase of equipment and installation services, has extended its application deadline to April 30. Colleen McLoughlin, solar campaign organizer for Environment Georgia, one of the environmental groups behind [...]]]></description>
		<wfw:commentRss>https://stopcwip.com/solarize-athens-extends-deadline-for-initiative-to-boost-solar-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables rise in Georgia Power plan</title>
		<link>https://stopcwip.com/renewables-rise-in-georgia-power-plan/</link>
		<comments>https://stopcwip.com/renewables-rise-in-georgia-power-plan/#comments</comments>
		<pubDate>Sat, 13 Feb 2016 17:21:37 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[CWIP News]]></category>
		<category><![CDATA[Colleen Kiernan]]></category>
		<category><![CDATA[cost overruns]]></category>
		<category><![CDATA[CWIP]]></category>
		<category><![CDATA[distributed grid]]></category>
		<category><![CDATA[Georgia Power]]></category>
		<category><![CDATA[Georgia Public Service Commission]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[rooftop solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Southern Alliance for Clean Energy]]></category>
		<category><![CDATA[Vogtle]]></category>

		<guid isPermaLink="false">http://stopcwip.com/?p=743</guid>
		<description><![CDATA[by Russell Grantham ATLANTA 2/13/16 — Renewable fuels are poised to grow from a footnote into a small but meaningful part of the picture at Georgia’s biggest electric utility. By 2020 solar, wind, biomass and hydro will account for 10 percent of Georgia Power’s fuel mix, according to a new long-term plan the company recently [...]]]></description>
		<wfw:commentRss>https://stopcwip.com/renewables-rise-in-georgia-power-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge of NC law aims to open solar markets</title>
		<link>https://stopcwip.com/challenge-of-nc-law-aims-to-open-solar-markets/</link>
		<comments>https://stopcwip.com/challenge-of-nc-law-aims-to-open-solar-markets/#comments</comments>
		<pubDate>Tue, 07 Jul 2015 17:48:17 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[CWIP News]]></category>
		<category><![CDATA[distributed grid]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[NC WARN]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[rooftop solar]]></category>

		<guid isPermaLink="false">http://stopcwip.com/?p=691</guid>
		<description><![CDATA[by Bruce Henderson Greensboro, NC 7/7/15 — When Duke Energy connected the solar panels on the roof of a Greensboro church to its grid last week, solar advocates gained a symbolic but tentative victory. Faith Community Church serves as a test of a North Carolina law that says only public utilities like Duke can directly [...]]]></description>
		<wfw:commentRss>https://stopcwip.com/challenge-of-nc-law-aims-to-open-solar-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
