<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stopcwip.com &#187; renewables</title>
	<atom:link href="https://stopcwip.com/tag/renewables/feed/" rel="self" type="application/rss+xml" />
	<link>https://stopcwip.com</link>
	<description>Repeal Georgia Nuclear Tax</description>
	<lastBuildDate>Fri, 18 Feb 2022 21:53:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Georgia Power vs. the law of holes</title>
		<link>https://stopcwip.com/georgia-power-vs-the-law-of-holes/</link>
		<comments>https://stopcwip.com/georgia-power-vs-the-law-of-holes/#comments</comments>
		<pubDate>Tue, 17 Oct 2017 00:39:01 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[CWIP News]]></category>
		<category><![CDATA[cost overruns]]></category>
		<category><![CDATA[CWIP]]></category>
		<category><![CDATA[Georgia legislature]]></category>
		<category><![CDATA[Georgia Power]]></category>
		<category><![CDATA[Georgia Public Service Commission]]></category>
		<category><![CDATA[public testimony]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Southern Company]]></category>
		<category><![CDATA[taxpayer loans]]></category>
		<category><![CDATA[Vogtle]]></category>
		<category><![CDATA[Westinghouse]]></category>

		<guid isPermaLink="false">http://stopcwip.com/?p=867</guid>
		<description><![CDATA[by Lyle Harris 10/16/17 ATLANTA Georgia Power is likely to get another shot-in-the-arm after announcing plans to complete construction on those ill-fated nuclear reactors at Plant Vogtle near Waynesboro. A more appropriate response to this epic boondoggle, of course, would be a swift kick in the pants. But don’t count on it. The Georgia Public [...]]]></description>
		<wfw:commentRss>https://stopcwip.com/georgia-power-vs-the-law-of-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six percent of Georgia’s electricity produced by renewables, an oft-overlooked detail</title>
		<link>https://stopcwip.com/six-percent-of-georgias-electricity-produced-by-renewables-an-oft-overlooked-detail/</link>
		<comments>https://stopcwip.com/six-percent-of-georgias-electricity-produced-by-renewables-an-oft-overlooked-detail/#comments</comments>
		<pubDate>Mon, 21 Mar 2016 19:28:52 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[CWIP News]]></category>
		<category><![CDATA[distributed grid]]></category>
		<category><![CDATA[Georgia Power]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://stopcwip.com/?p=786</guid>
		<description><![CDATA[by David Pendered ATLANTA 3/21/16 — As Georgia Power proposes to expand its use of renewable energy resources, one part of the conversation that gets scant attention is the considerable amount of energy already being generated from renewable resources. All told, Georgia Power expects to have nearly 1,000 megawatts of solar resources online or under [...]]]></description>
		<wfw:commentRss>https://stopcwip.com/six-percent-of-georgias-electricity-produced-by-renewables-an-oft-overlooked-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy on cusp of real success in Georgia, panelists say</title>
		<link>https://stopcwip.com/solar-energy-on-cusp-of-real-success-in-georgia-panelists-say/</link>
		<comments>https://stopcwip.com/solar-energy-on-cusp-of-real-success-in-georgia-panelists-say/#comments</comments>
		<pubDate>Fri, 18 Mar 2016 18:59:46 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[CWIP News]]></category>
		<category><![CDATA[distributed grid]]></category>
		<category><![CDATA[Georgia Public Service Commission]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://stopcwip.com/?p=776</guid>
		<description><![CDATA[by Jim Thompson ATHENS 3/18/16 — The sun may be starting to shine on solar as a viable alternative energy, but cost and scale continue to be issues, according to a panel brought together Thursday night in Winterville to discuss the solar energy industry. Drew Bowen of Watkinsville-based Turnsol Energy, a solar energy installation company [...]]]></description>
		<wfw:commentRss>https://stopcwip.com/solar-energy-on-cusp-of-real-success-in-georgia-panelists-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarize Athens extends deadline for initiative to boost solar energy use</title>
		<link>https://stopcwip.com/solarize-athens-extends-deadline-for-initiative-to-boost-solar-energy-use/</link>
		<comments>https://stopcwip.com/solarize-athens-extends-deadline-for-initiative-to-boost-solar-energy-use/#comments</comments>
		<pubDate>Thu, 17 Mar 2016 19:08:06 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[CWIP News]]></category>
		<category><![CDATA[distributed grid]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[rooftop solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://stopcwip.com/?p=781</guid>
		<description><![CDATA[by Jim Thompson ATHENS 3/17/16 — Solarize Athens, an initiative to triple the number of solar power installations across Athens-Clarke, Madison and Oconee counties through the bulk purchase of equipment and installation services, has extended its application deadline to April 30. Colleen McLoughlin, solar campaign organizer for Environment Georgia, one of the environmental groups behind [...]]]></description>
		<wfw:commentRss>https://stopcwip.com/solarize-athens-extends-deadline-for-initiative-to-boost-solar-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables rise in Georgia Power plan</title>
		<link>https://stopcwip.com/renewables-rise-in-georgia-power-plan/</link>
		<comments>https://stopcwip.com/renewables-rise-in-georgia-power-plan/#comments</comments>
		<pubDate>Sat, 13 Feb 2016 17:21:37 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[CWIP News]]></category>
		<category><![CDATA[Colleen Kiernan]]></category>
		<category><![CDATA[cost overruns]]></category>
		<category><![CDATA[CWIP]]></category>
		<category><![CDATA[distributed grid]]></category>
		<category><![CDATA[Georgia Power]]></category>
		<category><![CDATA[Georgia Public Service Commission]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[rooftop solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Southern Alliance for Clean Energy]]></category>
		<category><![CDATA[Vogtle]]></category>

		<guid isPermaLink="false">http://stopcwip.com/?p=743</guid>
		<description><![CDATA[by Russell Grantham ATLANTA 2/13/16 — Renewable fuels are poised to grow from a footnote into a small but meaningful part of the picture at Georgia’s biggest electric utility. By 2020 solar, wind, biomass and hydro will account for 10 percent of Georgia Power’s fuel mix, according to a new long-term plan the company recently [...]]]></description>
		<wfw:commentRss>https://stopcwip.com/renewables-rise-in-georgia-power-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state creating the most green jobs is&#8230;Georgia?</title>
		<link>https://stopcwip.com/the-state-creating-the-most-green-jobs-is-georgia/</link>
		<comments>https://stopcwip.com/the-state-creating-the-most-green-jobs-is-georgia/#comments</comments>
		<pubDate>Tue, 07 Jul 2015 23:26:09 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[CWIP News]]></category>
		<category><![CDATA[Debbie Dooley]]></category>
		<category><![CDATA[Georgia Chapter Sierra Club]]></category>
		<category><![CDATA[Georgia Power]]></category>
		<category><![CDATA[Georgia Public Service Commission]]></category>
		<category><![CDATA[Green Tea Coalition]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Southern Alliance for Clean Energy]]></category>

		<guid isPermaLink="false">http://stopcwip.com/?p=698</guid>
		<description><![CDATA[by Anne Fisher Decatur Self Storage&#8217;s array of solar cells Photograph by David Tulis — AP 7/7/15 — An unlikely political alliance in the Peach State has produced a big spike in solar projects. Green employment in the U.S. is tiny, but it keeps picking up steam. In the first three months of 2015, about 40 [...]]]></description>
		<wfw:commentRss>https://stopcwip.com/the-state-creating-the-most-green-jobs-is-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Power Getting into the Solar Panel Financing Business</title>
		<link>https://stopcwip.com/georgia-power-getting-into-the-solar-panel-financing-business/</link>
		<comments>https://stopcwip.com/georgia-power-getting-into-the-solar-panel-financing-business/#comments</comments>
		<pubDate>Fri, 26 Jun 2015 17:41:45 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[CWIP News]]></category>
		<category><![CDATA[distributed grid]]></category>
		<category><![CDATA[Georgia Power]]></category>
		<category><![CDATA[Georgia Public Service Commission]]></category>
		<category><![CDATA[guaranteed profit]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Southern Company]]></category>

		<guid isPermaLink="false">http://stopcwip.com/?p=661</guid>
		<description><![CDATA[by Gloria Tatum ATLANTA 6/26/15 — July 01, 2015, is going to be a big day.  The Solar Power Free-Market Financing Act, HB 57, sponsored by State Rep. Mike Dudgeon (R-Johns Creek), will go into effect, thus opening up solar panel options for Georgia residents and businesses. On the same day, Georgia Power is planning [...]]]></description>
		<wfw:commentRss>https://stopcwip.com/georgia-power-getting-into-the-solar-panel-financing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Power passes 400 megawatts of solar power in Georgia</title>
		<link>https://stopcwip.com/southern-power-passes-400-megawatts-of-solar-power-in-georgia/</link>
		<comments>https://stopcwip.com/southern-power-passes-400-megawatts-of-solar-power-in-georgia/#comments</comments>
		<pubDate>Wed, 24 Jun 2015 17:50:24 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[CWIP News]]></category>
		<category><![CDATA[distributed grid]]></category>
		<category><![CDATA[Georgia legislature]]></category>
		<category><![CDATA[Georgia Power]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Southern Company]]></category>

		<guid isPermaLink="false">http://stopcwip.com/?p=664</guid>
		<description><![CDATA[BUTLER 6/24/15 — Southern Power bought the 20-megawatt Butler Solar Farm from Strata Solar, bringing its total solar generation development in the Peach State to more than 400 megawatts. The unit of Atlanta-based Southern Co. (NYSE: SO) did not disclose financial terms. The latest acquisition will be on 150 acres in Taylor County, Ga., about [...]]]></description>
		<wfw:commentRss>https://stopcwip.com/southern-power-passes-400-megawatts-of-solar-power-in-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill seeks to broaden financing access for solar installations</title>
		<link>https://stopcwip.com/bill-seeks-to-broaden-financing-access-for-solar-installations/</link>
		<comments>https://stopcwip.com/bill-seeks-to-broaden-financing-access-for-solar-installations/#comments</comments>
		<pubDate>Tue, 13 Jan 2015 12:39:48 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[CWIP News]]></category>
		<category><![CDATA[distributed grid]]></category>
		<category><![CDATA[Georgia legislature]]></category>
		<category><![CDATA[Georgia Power]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Southern Company]]></category>

		<guid isPermaLink="false">http://stopcwip.com/?p=636</guid>
		<description><![CDATA[by Walter C. Jones ATLANTA 1/13/15 — Georgia homeowners, churches and small businesses might soon have access to the financing needed to install solar panels with little upfront costs thanks to an agreement announced Tuesday during a state legislative hearing. Coming up with thousands of dollars needed to install photovoltaic panels on the average home [...]]]></description>
		<wfw:commentRss>https://stopcwip.com/bill-seeks-to-broaden-financing-access-for-solar-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition of conservatives, liberals fight for more Florida solar power</title>
		<link>https://stopcwip.com/coalition-of-conservatives-liberals-fight-for-more-florida-solar-power/</link>
		<comments>https://stopcwip.com/coalition-of-conservatives-liberals-fight-for-more-florida-solar-power/#comments</comments>
		<pubDate>Tue, 13 Jan 2015 12:28:08 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[CWIP News]]></category>
		<category><![CDATA[Debbie Dooley]]></category>
		<category><![CDATA[distributed grid]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[Florida legislature]]></category>
		<category><![CDATA[Georgia Tea Party]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Southern Alliance for Clean Energy]]></category>

		<guid isPermaLink="false">http://stopcwip.com/?p=632</guid>
		<description><![CDATA[by Ivan Penn TAMPA 1/13/15 — Imagine the Christian Coalition and the tea party joining hands with liberals and environmentalists. Add to the Kumbaya moment Libertarians and Florida&#8217;s retail business federation. They all plan to unite this morning for a news conference in Tallahassee about their campaign to allow those in Florida who generate electricity [...]]]></description>
		<wfw:commentRss>https://stopcwip.com/coalition-of-conservatives-liberals-fight-for-more-florida-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
